| | | |
| | | | | |
 | Age Group: A Grade Championship |
| | Russ | Bothwick | | |
| | Lee | Burnie | | |
| | Chris | Cooper | | |
| | Craig | Dell | | |
| | Herbert | Godfrey | | |
| | Daniel | Hough | | |
| | Paul | Jones | | |
| | Andrew | Kearsley | | |
| | Dale | McCarter | | |
| | Sam | Miller | | |
| | Toby | Newman | | |
| | Elaine | Radcliffe | | |
| | Paul | Ryan | | |
| | Adam | Smart | | |
| | Ashlee | Stoby | | |
| | Martin | Thompson | | |
| | Sub Total = 16 | | | |
 | Age Group: B Grade Championship |
| | Oliver | Ackland-Snow | | |
| | Richard | Boyd | | |
| | Martin | Brown | | |
| | Ian | Butterworth | | |
| | Lydia | Cugudda | | |
| | Gary | Delaney | | |
| | James | Doig | | |
| | Barry | Doyle | | |
| | Ken | Geldard | | |
| | Joshua | Gore-Rowe | | |
| | Sahabir | Gurung | | |
| | Satish | Gurung | | |
| | Jonathan | Hall | | |
| | Andre | Hill | | |
| | Craig | Hill | | |
| | Anthony | Lees | | |
| | Paul | Liston | | |
| | Guamnsing | Makhim | | |
| | Peter | McGann | | |
| | Chris | Morris | | |
| | Shane | O'Neill | | |
| | Mike | Overland | | |
| | Dave | Paterson | | |
| | Liam | Potter | | |
| | Kumar | Pun | | |
| | BirDhan | Rai | | |
| | Alistair | Smith | | |
| | Dilip | Subba | | |
| | Pema | Tamang | | |
| | Alex | Tootle | | |
| | Max | Walker | | |
| | Alan | Wilson | | |
| | Richard | Windard | | |
| | Adam | Woolley | | |
| | Sub Total = 34 | | | |
 | Age Group: C Grade Championship |
| | Dave | Campey | | |
| | Wesley | Chambers | | |
| | Jason | D'Souza | | |
| | Tom | Emerton | | |
| | Jack | Gatrell | | |
| | Samuel | Gerber | | |
| | Jay | Goodchild | | |
| | Hirajang | Gurung | | |
| | Ramkaji | Gurung | | |
| | Sangam | Gurung | | |
| | Santosh | Gurung | | |
| | Jonathan | Hall | | |
| | Luke | Holmes | | |
| | Nathan | John | | |
| | Lee | Johnstone | | |
| | Manoj | Lama | | |
| | Bim | Limbu | | |
| | Guamnsing | Makhim | | |
| | Arthur | Morgan | | |
| | Shane | O'Neill | | |
| | Chusan | Pun | | |
| | Kiran | Rai | | |
| | Lindsay | Sharples | | |
| | Karma | Sherpa | | |
| | Craig | Sinclair | | |
| | Gert | Smit | | |
| | Sandip | Thapa | | |
| | Oliver | Tillard | | |
| | Alex | Tootle | | |
| | Sub Total = 29 | | | |
 | Age Group: Ladies Open Championship Pool |
| | Yvette | Ashman | | 07/01/2020 20:30:42 |
| | Lydia | Cugudda | | 10/12/2019 10:49:44 |
| | Caitlin | Lower | | 14/01/2020 13:11:26 |
| | Lindsay | Sharples | | 08/01/2020 16:14:33 |
| | Charlotte | Suckling | | 11/12/2019 17:06:11 |
| | Sub Total = 5 | | | |
 | Age Group: Masters Over 40s Championship |
| | Phil | Ashman | | |
| | Dave | Campey | | |
| | James | Doig | | |
| | Basudev | Gurung | | |
| | Ramkaji | Gurung | | |
| | Sahabir | Gurung | | |
| | Andre | Hill | | |
| | Anthony | Lees | | |
| | Will | Mclay | | |
| | Gary | Moore | | |
| | Shaun | O'Donoghue | | |
| | Shane | O'Neill | | |
| | Danny | Proctor | | |
| | Andrew | Scott | | |
| | Karma | Sherpa | | |
| | Gert | Smit | | |
| | Pema | Tamang | | |
| | Craig | Webb | | |
| | Richard | Windard | | |
| | Sub Total = 19 | | | |
 | Age Group: Masters Over 40s Championship (As Registered) |
| | Phil | Ashman | | 17/12/2019 17:25:19 |
| | Russ | Bothwick | | 12/01/2020 13:41:55 |
| | Dave | Campey | | 03/12/2019 11:54:01 |
| | James | Doig | | 15/01/2020 21:07:05 |
| | Basudev | Gurung | | 29/12/2019 17:10:09 |
| | Ramkaji | Gurung | | 14/01/2020 15:30:43 |
| | Sahabir | Gurung | | 09/01/2020 17:50:19 |
| | Andre | Hill | | 04/12/2019 22:35:45 |
| | Anthony | Lees | | 08/01/2020 10:59:02 |
| | Will | Mclay | | 08/01/2020 09:41:17 |
| | Gary | Moore | | 13/01/2020 11:11:04 |
| | Shaun | O'Donoghue | | 13/01/2020 12:47:42 |
| | Shane | O'Neill | | 10/01/2020 13:10:52 |
| | Danny | Proctor | | 10/01/2020 06:43:10 |
| | Andrew | Scott | | 07/12/2019 16:18:42 |
| | Karma | Sherpa | | 13/01/2020 12:23:34 |
| | Gert | Smit | | 15/01/2020 17:18:42 |
| | Pema | Tamang | | 09/01/2020 20:12:28 |
| | Craig | Webb | | 03/12/2019 22:49:07 |
| | Richard | Windard | | 10/12/2019 07:14:36 |
| | Sub Total = 20 | | | |
 | Age Group: Open Championship (As Registered) |
| | Oliver | Ackland-Snow | | 13/12/2019 18:46:10 |
| | Oliver | Barker | | 08/01/2020 15:58:28 |
| | Russ | Bothwick | | 09/01/2020 19:32:02 |
| | Richard | Boyd | | 20/12/2019 23:43:07 |
| | Martin | Brown | | 10/01/2020 10:47:59 |
| | Lee | Burnie | | 15/01/2020 15:42:37 |
| | Ian | Butterworth | | 06/01/2020 11:15:44 |
| | Dave | Campey | Unit Level | 03/12/2019 11:53:34 |
| | Wesley | Chambers | | 13/01/2020 13:46:31 |
| | Chris | Cooper | | 16/12/2019 16:33:05 |
| | Lydia | Cugudda | | 10/12/2019 10:51:27 |
| | Gary | Delaney | | 15/01/2020 13:54:34 |
| | Craig | Dell | | 09/01/2020 15:38:15 |
| | James | Doig | | 15/01/2020 21:06:47 |
| | Barry | Doyle | | 01/01/2020 11:44:14 |
| | Jason | D'Souza | | 12/12/2019 11:52:42 |
| | Tom | Emerton | | 18/12/2019 16:43:24 |
| | Jack | Gatrell | B Grade | 09/01/2020 08:59:24 |
| | Ken | Geldard | Grade A/B | 13/01/2020 10:31:17 |
| | Samuel | Gerber | | 14/01/2020 12:51:38 |
| | Herbert | Godfrey | A Grade | 17/12/2019 16:05:22 |
| | Jay | Goodchild | | 06/01/2020 19:23:40 |
| | Joshua | Gore-Rowe | | 14/01/2020 11:46:13 |
| | Basudev | Gurung | | 29/12/2019 17:05:53 |
| | Hirajang | Gurung | Grade - C (novice player ) | 07/01/2020 18:48:35 |
| | Ramkaji | Gurung | | 14/01/2020 15:54:17 |
| | Sahabir | Gurung | Event B | 09/01/2020 17:49:33 |
| | Sangam | Gurung | Novice Player | 07/01/2020 22:59:37 |
| | Santosh | Gurung | I’m a novice player. | 14/01/2020 15:31:27 |
| | Satish | Gurung | 36 Engineer Regiment , Cpl Satish Gurung | 13/01/2020 13:11:51 |
| | Jonathan | Hall | C Grade - (32 Draw) Novice Level Players | 19/12/2019 19:53:09 |
| | Andre | Hill | Grade A/B | 04/12/2019 22:35:08 |
| | Craig | Hill | | 15/01/2020 09:52:40 |
| | Luke | Holmes | Group C - Novice | 15/01/2020 16:53:37 |
| | Daniel | Hough | | 06/01/2020 12:49:55 |
| | Nathan | John | | 15/12/2019 01:05:26 |
| | Lee | Johnstone | Novice. | 08/01/2020 19:51:13 |
| | Paul | Jones | | 01/01/2020 10:09:59 |
| | Andrew | Kearsley | | 09/01/2020 08:50:38 |
| | Manoj | Lama | | 14/01/2020 19:39:47 |
| | Anthony | Lees | | 08/01/2020 10:59:25 |
| | Bim | Limbu | Open B | 15/01/2020 17:26:30 |
| | Paul | Liston | | 10/12/2019 12:43:17 |
| | Guamnsing | Makhim | Novice | 08/01/2020 22:21:49 |
| | Dale | McCarter | Would prefer to play early on 21 Jan and then again either late afternoon or first AM on 22 Jan | 13/01/2020 18:34:45 |
| | Peter | McGann | | 10/01/2020 19:45:08 |
| | Will | Mclay | | 08/01/2020 09:40:47 |
| | Sam | Miller | | 18/12/2019 12:20:15 |
| | Arthur | Morgan | | 14/12/2019 11:50:38 |
| | Chris | Morris | A Grade | 06/01/2020 19:42:54 |
| | Toby | Newman | | 06/01/2020 12:51:21 |
| | Shane | O'Neill | | 10/01/2020 13:10:27 |
| | Mike | Overland | B level | 15/01/2020 11:16:50 |
| | Dave | Paterson | | 10/12/2019 15:38:51 |
| | Liam | Potter | C Grade novice | 09/01/2020 15:46:40 |
| | Danny | Proctor | | 12/01/2020 09:35:29 |
| | Chusan | Pun | Open B | 15/01/2020 17:24:20 |
| | Kumar | Pun | | 10/01/2020 11:31:14 |
| | Elaine | Radcliffe | | 09/12/2019 15:14:32 |
| | BirDhan | Rai | C grade - Novice | 07/01/2020 23:01:37 |
| | Kiran | Rai | I would like to enter for the Novice level please. | 08/01/2020 10:47:34 |
| | Paul | Ryan | | 17/12/2019 13:18:29 |
| | Lindsay | Sharples | | 08/01/2020 16:16:10 |
| | Karma | Sherpa | | 13/01/2020 12:22:36 |
| | Craig | Sinclair | Just Attending Tournament | 11/12/2019 15:49:29 |
| | Adam | Smart | | 08/01/2020 09:51:44 |
| | Gert | Smit | Open B | 15/01/2020 17:21:59 |
| | Alistair | Smith | | 03/12/2019 21:21:58 |
| | Ashlee | Stoby | | 10/12/2019 13:21:05 |
| | Dilip | Subba | | 03/12/2019 15:18:50 |
| | Pema | Tamang | C grade | 09/01/2020 20:12:01 |
| | Martin | Thompson | | 14/01/2020 18:26:46 |
| | Oliver | Tillard | A/B | 16/12/2019 11:08:01 |
| | Alex | Tootle | | 19/12/2019 13:50:00 |
| | Tyrone | Urch | Available AM 21 Jan and PM/Evening 22 Jan | 13/01/2020 10:30:11 |
| | Max | Walker | Open B | 15/01/2020 17:14:27 |
| | Alan | Wilson | | 12/12/2019 23:20:38 |
| | Mark | Wilson | Grade C Novice | 09/01/2020 16:16:16 |
| | Richard | Windard | | 10/12/2019 07:15:31 |
| | Adam | Woolley | | 06/01/2020 17:01:04 |
| | Sub Total = 80 | | | |
 | Age Group: Squash Dinner (Registration Full) |
| | Phil | Ashman | | 17/12/2019 17:27:17 |
| | Yvette | Ashman | | 07/01/2020 20:31:14 |
| | Oliver | Barker | | |
| | Russ | Bothwick | | 12/01/2020 13:42:12 |
| | Ian | Butterworth | | 06/01/2020 11:16:02 |
| | Dave | Campey | | 03/12/2019 11:54:43 |
| | Chris | Cooper | | 16/12/2019 16:34:23 |
| | Craig | Dell | | |
| | Jason | D'Souza | | 12/12/2019 11:53:37 |
| | Tom | Emerton | | |
| | Herbert | Godfrey | | 17/12/2019 16:05:34 |
| | Jonathan | Hall | | 19/12/2019 19:53:52 |
| | Rosie | Hamilton | | 12/01/2020 19:23:42 |
| | Andre | Hill | | 04/12/2019 22:36:07 |
| | Daniel | Hough | | 06/01/2020 12:50:34 |
| | Paul | Jones | | 01/01/2020 10:10:22 |
| | Andrew | Kearsley | | |
| | Anthony | Lees | | 08/01/2020 10:58:27 |
| | Peter | McGann | | 10/01/2020 19:49:18 |
| | Sam | Miller | | 18/12/2019 12:20:44 |
| | Arthur | Morgan | | 15/12/2019 00:31:26 |
| | Toby | Newman | | |
| | Shaun | O'Donoghue | | 13/01/2020 13:22:53 |
| | Dave | Paterson | | 10/12/2019 15:39:28 |
| | Kit | Philp | | 08/01/2020 10:56:47 |
| | Elaine | Radcliffe | | 09/12/2019 15:14:14 |
| | Paul | Ryan | | 17/12/2019 13:19:06 |
| | Adam | Smart | | 08/01/2020 09:52:42 |
| | Alistair | Smith | | 03/12/2019 21:22:31 |
| | Charlotte | Suckling | | 11/12/2019 17:07:05 |
| | Alex | Tootle | | |
| | Tyrone | Urch | Available AM 21 Jan and PM/Evening 22 Jan | 13/01/2020 10:30:29 |
| | Craig | Webb | Louise Webb | 03/12/2019 23:00:06 |
| | Mark | Wilson | | 09/01/2020 16:17:27 |
| | Adam | Woolley | | 06/01/2020 17:01:32 |
| | Sub Total = 35 | | | |
 | Age Group: Under 25s (Pools & Play-Off) |
| | Oliver | Barker | | 09/01/2020 19:38:24 |
| | Josh | Brownlow | | 13/01/2020 14:47:33 |
| | Jason | D'Souza | | 12/12/2019 11:53:28 |
| | Nathan | John | | 17/12/2019 00:36:03 |
| | Adam | Smart | | 08/01/2020 09:52:25 |
| | Max | Walker | | 15/01/2020 17:08:48 |
| | Omari | Wilson | | 13/01/2020 21:44:35 |
| | Sub Total = 7 | | | |
| | Grand Total = 245 | | | |